產品展示PRODUCTS
SJ7-M液壓隔膜計量泵
? 額定流量125~40000L/h,zui高額定壓力50Mpa。
? 輸送介質溫度-30~250℃。
? 介質粘度: 0.3~800mm2/S。
? 計量精度≤±1%
SJ7-M液壓隔膜計量泵性能參數 | |||
型號 Type | 流量 L/h | zui高壓力MPa | |
電機 15kw | 電機 18.5kw | ||
SJ7-M-1600/20(16) | 1600 | 16 | 20 |
SJ7-M-2000/20(12.5) | 2000 | 12.5 | 20 |
SJ7-M-2500/16(10) | 2500 | 10 | 16 |
SJ7-M-3200/12.5(8) | 3200 | 8 | 12.5 |
SJ7-M-4000/10(6.3) | 4000 | 6.3 | 10 |
SJ7-M-5000/8(5) | 5000 | 5 | 8 |
SJ7-M-6300/6.3(5) | 6300 | 5 | 6.3 |
SJ7-M-6300/6.3(4) | 6300 | 4 | 6.3 |
SJ7-M-8000/5(3.2) | 8000 | 3.2 | 5 |
SJ7-M-10000/4(2.5) | 10000 | 2.5 | 4 |
SJ7-M-12500/3.2(2) | 12500 | 2 | 3.2 |
SJ7-M-16000/2.5(1.6) | 16000 | 1.6 | 2.5 |
SJ7-M-20000/2(1.25) | 20000 | 1.25 | 2 |
SJ7-M-25000/1.6(1) | 25000 | 1 | 1.6 |
SJ7-M-32000/1.25(0.8) | 32000 | 0.8 | 1.25 |
SJ7-M-40000/1(0.63) | 40000 | 0.63 | 1 |
SJ7-M安裝圖
SJ7-M安裝尺寸表 | |||||
型號 | A1 | A2 | B | C | D |
SJ7-M-1600/20(16) | 382 | 334 | 255 | DN50-PN260 RF GB/T9115.1 | DN50-PN40 RF(Rp) GB/T9114 |
SJ7-M-2000/20(12.5) | |||||
SJ7-M-2500/16(10) | 436 | 389 | 259 | DN65-PN150 RF GB/T9115.1 | DN65-PN40 RF(Rp) GB/T9114 |
SJ7-M-3200/12.5(8) | |||||
SJ7-M-4000/10(6.3) | 416 | 378 | 266 | DN80-PN110 RF(NPT) GB/T9114 | DN80-PN40 RF(Rp) GB/T9114 |
SJ7-M-5000/8(5) | |||||
SJ7-M-6300/6.3(5) | 396 | 358 | 266 | DN80-PN110 RF(NPT) GB/T9114 | DN80-PN40 RF(Rp) GB/T9114 |
SJ7-M-6300/6.3(4) | |||||
SJ7-M-8000/5(3.2) | 414 | 385 | 271 | DN80-PN50 RF(NPT) GB/T9114 | DN80-PN40 RF(Rp) GB/T9114 |
SJ7-M-10000/4(2.5) | |||||
SJ7-M-12500/3.2(2) | 472 | 472 | 297 | DN100-PN40 RF(Rp) GB/T9114 | DN100-PN40 RF(Rp) GB/T9114 |
SJ7-M-16000/2.5(1.6) | |||||
SJ7-M-20000/2 (1.25) | 543 | 543 | 319 | DN125-PN25 RF(Rp) GB/T9114 | DN125-PN25 RF(Rp) GB/T9114 |
SJ7-M-25000/1.6(1) | |||||
SJ7-M-32000/1.25(0.8) | 615 | 615 | 342 | DN150-PN16 RF(Rp) GB/T9114 | DN150-PN16 RF(Rp) GB/T9114 |
SJ7-M-40000/1(0.63) |
上一篇: SJ6-M-4000/5液壓隔膜計量泵
下一篇:2SM-B型液壓隔膜計量泵
產品中心
Products